
Browse Our Oil Change Guide and Schedule Your Next Oil Change in Wayne NJ
We at Wayne Subaru know that using the right motor oil is crucial when caring for your Subaru. That is why we only use Genuine Subaru Motor Oil in your Subaru. Below is a quick reference chart to help you find the correct oil and oil change interval for your car. Use the form at the right for convenient oil change and service scheduling!If you are ready to schedule your next oil change in Wayne NJ, click on the service link to the right, or call our service team at 888-252-4798. Wayne Subaru is your trusted resource for quality auto repair and Subaru service, serving West Milford, Wayne, Oakland, Pequannock, and Pompton Plains.
BRZ
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2013 | 4 | 0W-20 | Synthetic | X | X | |
2014 | 4 | 0W-20 | Synthetic | X | X | |
2015 | 4 | 0W-20 | Synthetic | X | X | |
2016 | 4 | 0W-20 | Synthetic | X | X |
Forester
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 4-non turbo | 0W-20 | Synthetic | X | X | X |
2011 | 4-turbo | 5W-30 | Synthetic | X | X | |
2012 | 4-non turbo | 0W-20 | Synthetic | X | X | |
2012 | 4-turbo | 5W-30 | Synthetic | X | X | |
2013 | 4-non turbo | 0W-20 | Synthetic | X | X | |
2013 | 4-turbo | 5W-30 | Synthetic | X | X | |
2014 | 4-non turbo | 0W-20 | Synthetic | X | X | |
2014 | 4-turbo | 5W-30 | Synthetic | X | X |
Impreza
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 4 | 5W-30 | Conventional* | X | X | |
2012 | 4 | 0W-20 | Synthetic | X | X | |
2013 | 4 | 0W-20 | Synthetic | X | X | |
2014 | 4 | 0W-20 | Synthetic | X | X |
* Synthetic oil can be used but it must meet same oil viscosity and be changed at the same intervals as conventional oil. Always refer to the vehicle owners manual for detailed information and severe driving condition recommendations.
Legacy
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 4-non turbo | 5W-30 | Conventional* | X | X | |
2011 | 4-turbo | 5W-30 | Synthetic | X | X | |
2011 | 6 | 5W-30 | Conventional* | X | X | X |
2012 | 4-non turbo | 5W-30 | Conventional* | X | X | |
2012 | 4-turbo | 5W-30 | Synthetic | X | X | |
2012 | 6 | 5W-30 | Conventional* | X | X | X |
2013 | 4 | 0W-20 | Synthetic | X | X | |
2013 | 6 | 5W-30 | Conventional* | X | X | X |
2014 | 4 | 0W-20 | Synthetic | X | X | |
2014 | 6 | 5W-30 | Conventional* | X | X | X |
* Synthetic oil can be used but it must meet same oil viscosity and be changed at the same intervals as conventional oil. Always refer to the vehicle owners manual for detailed information and severe driving condition recommendations.
Outback
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 4 | 5W-30 | Conventional* | X | X | |
2011 | 6 | 5W-30 | Conventional* | X | X | X |
2012 | 4 | 5W-30 | Conventional* | X | X | |
2012 | 6 | 5W-30 | Conventional* | X | X | X |
2013 | 4 | 0W-20 | Synthetic | X | X | |
2013 | 6 | 5W-30 | Conventional* | X | X | X |
2014 | 4 | 0W-20 | Synthetic | X | X | |
2014 | 6 | 5W-30 | Conventional* | X | X | X |
* Synthetic oil can be used but it must meet same oil viscosity and be changed at the same intervals as conventional oil. Always refer to the vehicle owners manual for detailed information and severe driving condition recommendations.
Tribeca
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 6 | 5W-30 | Conventional* | X | X | X |
2012 | 6 | 5W-30 | Conventional* | X | X | X |
2013 | 6 | 5W-30 | Conventional* | X | X | X |
2014 | 6 | 5W-30 | Conventional* | X | X | X |
* Synthetic oil can be used but it must meet same oil viscosity and be changed at the same intervals as conventional oil. Always refer to the vehicle owners manual for detailed information and severe driving condition recommendations.
WRX
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 4-turbo | 5W-30 | Synthetic | X | X | |
2012 | 4-turbo | 5W-30 | Synthetic | X | X | |
2013 | 4-turbo | 5W-30 | Synthetic | X | X | |
2014 | 4-turbo | 5W-30 | Synthetic | X | X |
WRX STI
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7.5 months or 7,500 miles |
2011 | 4-turbo | 5W-30 | Synthetic | X | X | |
2012 | 4-turbo | 5W-30 | Synthetic | X | X | |
2013 | 4-turbo | 5W-30 | Synthetic | X | X | |
2014 | 4-turbo | 5W-30 | Synthetic | X | X |
XV-Crosstrek
Model Yr. | Engine | Oil Viscosity (SAE) | Oil Type | First 3 months or 3,000 miles | First 7.5 months or 7,500 miles | Further changes every 7,5 months or 7,500 miles |
2013 | 4 | 0W-20 | Synthetic | X | X | |
2014 | 4 | 0W-20 | Synthetic | X | X | |
2014 | 4-hybrid | 0W-20 | Synthetic | X | X |
Hours
- Monday 9am - 8pm
- Tuesday 9am - 8pm
- Wednesday 9am - 8pm
- Thursday 9am - 8pm
- Friday 9am - 6pm
- Saturday 9am - 5pm
- Sunday Closed
Dealership Hours
- Monday 9am - 8pm
- Tuesday 9am - 8pm
- Wednesday 9am - 8pm
- Thursday 9am - 8pm
- Friday 9am - 6pm
- Saturday 9am - 5pm
- Sunday Closed
Parts Dept. Hours
- Monday 8am - 6pm
- Tuesday 8am - 6pm
- Wednesday 8am - 6pm
- Thursday 8am - 6pm
- Friday 8am - 6pm
- Saturday 8am - 1pm
- Sunday Closed
Service Dept. Hours
- Monday 8am - 6pm
- Tuesday 8am - 6pm
- Wednesday 8am - 6pm
- Thursday 8am - 6pm
- Friday 8am - 6pm
- Saturday 8am - 1pm
- Sunday Closed